Property Attributes
- MLS#7084706
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- AreaDRIFTWOOD RANCH
- NeighborhoodDRIFTWOOD RANCH PHASE THREE
- Zip85226
- StyleRanch
- Year Built1997
- Taxes$ 2106
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Some Homes Just Make ARIZONA LIVING EASY--And This One Sure Does*From The Moment You Arrive, You'll Appreciate The Inviting CURB APPEAL & The Easy Floor Plan Designed For Comfortable Living & EFFORTLESS ENTERTAINING*VAULTED Ceilings Create An Open, AIRY AMBIANCE, While The Bright Kitchen Features An EAT-IN-AREA,+Breakfast Bar That Is ADJACENT To The GREAT ROOM*SPLIT Primary Suite Gives You PRIVACY & Space To UNWIND*3RD BR Is DEN/OFFICE*Lots Of TILE Flooring*The Real SHOWSTOPPER Is The BACKYARD-Stunning SALT WATER POOL W/Water Feature,Relaxing Covered Patio Area,Grass+DOG RUN *Grab A Cold Drink, Take A Swim,Fire Up The Grill & ENJOY Your Own Little ESCAPE*Affordable AC Bills With SOLAR LEASE*EV Charger*Chandler Fashion Mall,Dining,Shopping, SE Valley Major Employers+Freeways Are Close By*
| Elementary School | Middle School | High School |
|---|---|---|
| Kyrene de la Paloma School Elementary School | Kyrene del Pueblo Middle School | Corona Del Sol High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 55.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Play Pool |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1997 |
| Electric | 220 Volts in Kitchen |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | DRIFTWOOD RANCH PHASE THREE |
| Possible Use | None |
| Total Rooms | 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Chandler Blvd*South On Driftwood*West On Mercury *Home Is On The Left* |
| High School | Corona Del Sol High School |
| City | Chandler |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | Driftwood Ranch |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6983.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kyrene de la Paloma School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2106.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Kyrene del Pueblo Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Magee |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Kyrene Elementary District |
| Tax Lot | 42 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 55.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Synthetic Grass Frnt,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6983.0 |
| Spa | No |
| OwnerPhone | 602-672-3650 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose